Horizontal Issues
Welcome to the Horizontal Issues Knowledge Centre!
Here you will be able to find regularly updated database of theoretical and practical materials & resources on Horizontal Issues for service provision to people with disabilities, such as :
- Policy and Legislation
- Quality of Services
- Funding of Services
- Users' involvement and Co-production
PROJECTS
You'll also be able to find information related to several EASPD projects. At the moment, the projects available are:
CATEGORIES
You can also filter the glossary accessing the following categories of information:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Currently sorted First name ascending Sort by: Surname | First name
EMISC PT | ||||
---|---|---|---|---|
The objective of the European Mentoring in Social Care (EMiSC) training material is to create a ‘common foundation’ in social care training across the EU, so that all EU care services are based on UNCRPD principles and provided by staff that understand and follow these principles. The goal is to support first line staff members in social care by setting up mentoring programme and giving mentoring support via a well-trained mentor to every newcomer or staff member in need of some “refreshment” training. The training material is available in 8 languages and exists mainly of a formal curriculum, a mentor training course, a train the training course and a mentoring assessment tool, to assess the mentors. The training material was the result of the EC Erasmus+ KA2 funded 3-year project EMiSC (2015-2018). This is the EMISC training in Portuguese. | ||||
EMISC RO | ||||
---|---|---|---|---|
The objective of the European Mentoring in Social Care (EMiSC) training material is to create a ‘common foundation’ in social care training across the EU, so that all EU care services are based on UNCRPD principles and provided by staff that understand and follow these principles. The goal is to support first line staff members in social care by setting up mentoring programme and giving mentoring support via a well-trained mentor to every newcomer or staff member in need of some “refreshment” training. The training material is available in 8 languages and exists mainly of a formal curriculum, a mentor training course, a train the training course and a mentoring assessment tool, to assess the mentors. The training material was the result of the EC Erasmus+ KA2 funded 3-year project EMiSC (2015-2018). This is the EMISC training in Romanian. | ||||
EMISC Sl | ||||
---|---|---|---|---|
The objective of the European Mentoring in
Social Care (EMiSC) training material is to create
a ‘common foundation’ in social care training across the EU, so that all EU
care services are based on UNCRPD principles and provided by staff that
understand and follow these principles. The goal is to support first line staff
members in social care by setting up mentoring programme and giving mentoring
support via a well-trained mentor to every newcomer or staff member in need of
some “refreshment” training. The training material is available in 8
languages and exists mainly of a formal curriculum, a mentor training course, a
train the training course and a mentoring assessment tool, to assess the
mentors. The training material was the result of the EC Erasmus+ KA2
funded 3-year project EMiSC (2015-2018). This is the EMISC training material in Slovenian. | ||||
Enjoyment of Rights in Practice: Towards the New Committee of Experts Disability Action Plan | ||||
---|---|---|---|---|
Description The Council of Europe Disability Action Plan 2006-2015 has come to an end. The present report intends to underline its added value for the European region and to contribute to the new Plan for 2016-2020. The report starts by analysing the impact of the Disability Action Plan 2006-2015 on EASPD’s work at the European level. For each action line, it examines the state of play and explains what our organisation has done in terms of policies, projects and events. Moreover, it defines a new methodology based on the analysis of the current situation and of existing gaps. It also defines three types of actions to be carried out: collection of knowledge and know-how, gathering of models of promising practices and drafting of policy recommendation. Reference | ||||
EQUASS Training Module on Quality of Social Services for Persons with Disabilities & the CRPD | ||||
---|---|---|---|---|
DescriptionThis training module is dedicated to Social Service providers and their staff, as well as students in Social Work and other related fields, interested in understanding how the CRPD related to quality of services to persons with disabilities. Report date n.a. Reference | ||||
EU Funding - Private and Public Donor Schemes for Service Provider Organisations | ||||
---|---|---|---|---|
Description This booklet focuses on the financial perspectives 2007 – 2013 relevant for the organisations active in the disability field. It offers information to support NGOs and GOs accessing EU funding opportunities, but also alternative funding such as grants provided by different private foundations or Ministries. Reference https://www.easpd.eu/sites/default/files/sites/default/files/eu_funding.pdf | ||||
EU Public Procurement and Social Services | ||||
---|---|---|---|---|
Description This is a technical briefing note focusing on the increased flexibility and expanded possibilities to take into account social considerations. Reference https://www.easpd.eu/en/content/technical-briefing-note-eu-public-procurement-and-social-services | ||||
Europe 2020 (EU Growth Strategy) | ||||
---|---|---|---|---|
DescriptionThe Europe 2020 strategy is the EU's agenda for growth and jobs for the
current decade. It emphasises smart, sustainable and inclusive growth as
a way to overcome the structural weaknesses in Europe's economy,
improve its competitiveness and productivity and underpin a sustainable
social market economy. Referencehttps://ec.europa.eu/info/strategy/european-semester/framework/europe-2020-strategy_en | ||||
Europe 2020 and the European Semester. Bringing Wellbeing to All? | ||||
---|---|---|---|---|
Description This report presents EASPD's views on: on the one hand, European policy-making as a whole, and more specifically, how to achieve the Europe 2020 targets. On the other hand, it presents EASPD's views on the essential challenges faced by service providers for persons with disabilities throughout Europe, with particular emphasis on employment, inclusive education and social affair. Finally, the report compiles national perspectives from EASPD members in Austria, Bulgaria, Finland, Hungary, Ireland, and Romania. Members have highlighted a number of essential policy changes they deem vital to the improvement in wellbeing of persons with disabilities. We hope this will elucidate practical solutions at both a European, and national level. Reference https://www.easpd.eu/sites/default/files/sites/default/files/final_easpd_report_on_es_2014.pdf | ||||