Agenda 22 - UN Standard Rules and Local Disability Planning | ||
---|---|---|
DescriptionAgenda 22 is a practical policy implementation tool that can help UN member countries create policies and programs that take into consideration the human rights of persons with disabilities. The aim of Agenda 22 is to assist authorities at different levels in drawing up strong disability policy plans based on the Standard Rules.Referencehttps://www.uni-siegen.de/zpe/veranstaltungen/fruehere/europkonferenz3/if_agenda_22_siegen_05.pdf | ||
Alternative Report on the Implementation of the UN CRPD by the European Union | ||
---|---|---|
Description By means of this report EASPD presents its assessment of the EU report on the implementation of the UN CRPD under Article 35 of the UN CRPD. The report focuses on the articles that are specifically relevant for the support services sector and gives recommendations to the EU on how to improve its positive influence on the development of disability friendly legislation and practices in the European Union in order to further raise awareness, promote models of good practice and ultimately ensure enjoyment of human rights for persons with disabilities. Reference https://www.easpd.eu/sites/default/files/sites/default/files/easpd_alternative_report_en_final_2.pdf | ||
An International Comparison of Methods of Financing Employment of Disadvantaged People | ||
---|---|---|
Description In this report, the different ways of financing employment for disadvantaged people are investigated and compared in the Netherlands, France, the United Kingdom, Sweden, Austria and Ireland. To this purpose, national exports in the above mentioned countries have been identified and approached. Using two questionnaires, the experts were questioned on the matter. Reference | ||
Analiza Experienței Individuale ale Persoanelor cu Dizabilități în Republica Moldova | ||
---|---|---|
Description The study implied conducting of 149 semi-structured interviews in several areas of Moldova. All experiences of the interviewees were analysed in terms of their division into eight large categories, namely: human rights, class, ethnicity, gender versus disability, systemic roots of discrimination, response to abuse and discrimination, reasons for not reporting the situations and interviewees’ recommendations. Reference | ||
Analysis of the Individual Experience of People with Disabilities in the Republic of Moldova | ||
---|---|---|
Description The study implied conducting of 149 semi-structured interviews in several areas of Moldova. All experiences of the interviewees were analysed in terms of their division into eight large categories (themes), namely: human rights, class, ethnicity, gender versus disability, systemic roots of discrimination, response to abuse and discrimination, reasons for not reporting the situations and interviewees’ recommendations. Reference | ||
Antreprenoriat Social | ||
---|---|---|
Description This article reports the importance of the Law on Social Entrepreneurship, adopted by the Parliament of the Republic of Moldova. This law was implemented thanks to a project focused on training NGOs about the concept and the importance of developing Social Entrepreneurship carreid out by the MOTIVATIE Association. Reference http://motivatie.md/index.php?pag=news&id=1060&rid=1237&l=ro | ||
Assessing Your Collaboration: A Self Evaluation Tool | ||
---|---|---|
DescriptionBased on the studies of different scholars on the collaborative process and their suggestions, a self- evaluation tool was developed to assist existing and forming groups. This self-evaluation tool examines thirteen factors that can influence the collaborative process. The information gained from this tool can provide group members with an understanding of the strengths and challenges they face as they work to reach their goals. Referencehttp://www.joe.org/joe/1999april/tt1.php | ||
Attitudes and Creativity | ||
---|---|---|
Description Creativity is considered as a critical factor in organizational effecctiveness, still little research has been conducted. This article will present empirically supported models of the mechanisms by which specific attitudes directly contribute to and trigger creativity. These mechanisms are important for organizations to learn if they truly
desire to incorporate creativity into their culture rather than just
talk about it. Reference https://www.researchgate.net/publication/262069019_Attitudes_and_Creativity | ||
Bachelor in Smart Homes and Assistive Technologies | ||
---|---|---|
Description This Bachelor's programme, developped in Austria, focuses on the use of modern electronic and ICT in order to help people Assistive technologies (AT) support people with special needs and older adults, allowing them to achieve a high level of autonomy in their lives. Reference https://www.technikum-wien.at/en/study_programs/bachelor_s/smart_homes_and_assistive_technologies/ ![]() | ||